1-Alfaro
Sat lunch$180
Sat dinner$210
Sun lunch$180
Sun dinner$210
2026 published wedding package benchmarks
Search 142 Singapore hotels, restaurants and alternative wedding venues. Rates were last reviewed in September 2026.
| Venue | Sat lunch | Sat dinner | Sun lunch | Sun dinner | Reviewed |
|---|---|---|---|---|---|
| 1-Alfaro | $180 | $210 | $180 | $210 | 9 Sep 2026 |
| 1-Altitude Coast | $200 | $280 | $200 | $260 | 9 Sep 2026 |
| 1-Arden | $200 | $250 | $200 | $240 | 9 Sep 2026 |
| 1-Atico | $220 | $280 | $220 | $260 | 9 Sep 2026 |
| 1-Flowerhill | $190 | $230 | $190 | $200 | 9 Sep 2026 |
| Ah Yat Seafood Restaurant | $100–160 | $100–160 | $100–160 | $100–160 | 9 Sep 2026 |
| Aloft Singapore Novena | $180 | $200 | $180 | $200 | 9 Sep 2026 |
| Amara Sanctuary Resort Sentosa | $240 | $290 | $240 | $280 | 9 Sep 2026 |
| Amara Singapore | $240–290 | $240–290 | $240–290 | $240–290 | 9 Sep 2026 |
| Andaz Singapore | $290 | $310 | $290 | $280 | 9 Sep 2026 |
| Artemis Grill & Sky Bar | $180–220 | $220–260 | $180–220 | $220–260 | 9 Sep 2026 |
| Artyzen Singapore | $350–450 | $350–450 | $350–450 | $350–450 | 9 Sep 2026 |
| Ban Heng @ Orchid Country Club | $110–180 | $110–180 | $110–180 | $110–180 | 9 Sep 2026 |
| Botanico at The Summerhouse | $190 | $210 | $190 | $200 | 9 Sep 2026 |
| Candlenut | $190 | $270 | $190 | $270 | 9 Sep 2026 |
| Capella Singapore | $360 | $400–430 | $360 | $390–400 | 9 Sep 2026 |
| Carlton Hotel Singapore | $180–240 | $210–240 | $180–240 | $210–240 | 9 Sep 2026 |
| Changi Cove Hotel | $150–190 | $180–230 | $150–190 | $180–230 | 9 Sep 2026 |
| CHIJMES Hall Singapore | $240–270 | $240–270 | $230–260 | $230–260 | 9 Sep 2026 |
| Chui Huay Lim Teochew Cuisine | $120–220 | $120–220 | $120–220 | $120–220 | 9 Sep 2026 |
| Concorde Hotel Singapore | $170 | $200 | $170 | $200 | 9 Sep 2026 |
| Conrad Singapore Marina Bay | $270–300 | $320–340 | $270–300 | $280–320 | 9 Sep 2026 |
| Conrad Singapore Orchard | $240–320 | $260–320 | $240–320 | $240–320 | 9 Sep 2026 |
| Copthorne King's Hotel Singapore | $180 | $200 | $180 | $200 | 9 Sep 2026 |
| Crowne Plaza Changi Airport | $210–240 | $210–240 | $210–240 | $210–240 | 9 Sep 2026 |
| Dusit Thani Laguna Singapore | $240 | $240–260 | $240 | $240–260 | 9 Sep 2026 |
| Empress at Asian Civilisations Museum | $210–330 | $210–330 | $210–330 | $210–330 | 9 Sep 2026 |
| Faber Peak Singapore | $180 | $210 | $180 | $210 | 9 Sep 2026 |
| Fairmont Singapore & Swissôtel The Stamford | $220–240 | $240–280 | $220–240 | $240–280 | 9 Sep 2026 |
| Flutes at National Museum | $250–260 | $290–300 | $250–260 | $290–300 | 9 Sep 2026 |
| Four Points by Sheraton Singapore, Riverview | $180–210 | $180–210 | $180–210 | $180–210 | 9 Sep 2026 |
| Four Seasons Hotel Singapore | $280–290 | $300–310 | $280–290 | $290–310 | 9 Sep 2026 |
| Frasers House, A Luxury Collection Hotel, Singapore | $210–270 | $210–300 | $210–270 | $210–280 | 9 Sep 2026 |
| Furama City Centre Singapore | $170 | $180 | $170 | $170 | 9 Sep 2026 |
| Furama RiverFront Singapore | $160–180 | $170–190 | $160–180 | $160–180 | 9 Sep 2026 |
| Genting Hotel Jurong | $170 | $170 | $170 | $170 | 9 Sep 2026 |
| Goodwood Park Hotel | $220 | $240 | $220 | $240 | 9 Sep 2026 |
| Grand Copthorne Waterfront Hotel | $230–250 | $280–290 | $230–250 | $280–290 | 9 Sep 2026 |
| Grand Hyatt Singapore | $240–280 | $280–300 | $240–280 | $260–290 | 9 Sep 2026 |
| Grand Mercure Singapore Roxy | $170–180 | $170–180 | $170–180 | $170–180 | 9 Sep 2026 |
| Grand Park City Hall | $190–220 | $190–220 | $190–220 | $190–220 | 9 Sep 2026 |
| Grand Shanghai | $210–260 | $210–260 | $210–260 | $210–260 | 9 Sep 2026 |
| Haus217 | $160–250 | $160–250 | $160–250 | $160–250 | 9 Sep 2026 |
| Hilton Singapore Orchard | $260 | $290 | $260 | $270 | 9 Sep 2026 |
| Holiday Inn Express & Suites Singapore Novena | $140–150 | $160–180 | $140–150 | $160–180 | 9 Sep 2026 |
| Holiday Inn Singapore Atrium | $180 | $200 | $180 | $200 | 9 Sep 2026 |
| Holiday Inn Singapore Orchard City Centre | $200 | $220 | $200 | $220 | 9 Sep 2026 |
| Hortus, Flower Dome, Gardens by the Bay | $210–320 | $210–320 | $210–320 | $210–320 | 9 Sep 2026 |
| Hub & Spoke | $180 | $180 | $180 | $180 | 9 Sep 2026 |
| INDOCAFÉ – The White House | $160 | $160 | $160 | $160 | 9 Sep 2026 |
| Jade @ The Fullerton Hotel | $230 | $250 | $230 | $240 | 9 Sep 2026 |
| JEN Singapore Tanglin by Shangri-La | $180–220 | $200–220 | $180–220 | $200–220 | 9 Sep 2026 |
| Jewel Changi Airport | $270–300 | $270–300 | $270–300 | $270–300 | 9 Sep 2026 |
| Jiak Kim House | $250–280 | $320–360 | $250–280 | $300–340 | 9 Sep 2026 |
| JW Marriott Hotel Singapore South Beach | $310 | $340 | $310 | $310 | 9 Sep 2026 |
| LingZhi Vegetarian (Liat Towers) | $60–90 | $60–90 | $60–90 | $60–90 | 9 Sep 2026 |
| Little Island Brewing Co. @ Changi Village | $160 | $160 | $160 | $160 | 9 Sep 2026 |
| Little Island Brewing Co. @ Gillman Barracks | $170 | $170 | $170 | $170 | 9 Sep 2026 |
| M Hotel Singapore City Centre | $180–210 | $180–210 | $180–210 | $180–210 | 9 Sep 2026 |
| Mandai Rainforest Resort by Banyan Tree | $230–240 | $260–270 | $230–240 | $240–250 | 9 Sep 2026 |
| Mandai Wildlife Reserve | $250 | $250–410 | $250 | $250–410 | 9 Sep 2026 |
| Mandarin Oriental Singapore | $270 | $300 | $260 | $280 | 9 Sep 2026 |
| Marguerite, Flower Dome | $250–480 | $250–480 | $250–480 | $250–480 | 9 Sep 2026 |
| Marina Bay Sands | $290 | $350 | $290 | $350 | 9 Sep 2026 |
| Mercure Singapore Bugis | $170 | $180 | $170 | $180 | 9 Sep 2026 |
| METT Singapore | $240–450 | $270–470 | $240–450 | $270–470 | 9 Sep 2026 |
| Min Jiang @ Dempsey | $250–260 | $280–290 | $250–260 | $280–290 | 9 Sep 2026 |
| Momentus Hotel Alexandra | $160–170 | $160–200 | $160–170 | $160–200 | 9 Sep 2026 |
| Mondrian Singapore Duxton | $240–280 | $240–280 | $240–280 | $240–280 | 9 Sep 2026 |
| Monti at 1-Pavilion | $220 | $270–300 | $220 | $270–300 | 9 Sep 2026 |
| National Kitchen by Violet Oon Singapore | $330 | $330 | $330 | $330 | 9 Sep 2026 |
| Novotel Singapore on Stevens | $190–240 | $210–270 | $190–240 | $210–270 | 9 Sep 2026 |
| Oasia Hotel Downtown | $200 | $210 | $200 | $210 | 9 Sep 2026 |
| Oasia Hotel Novena | $190 | $200 | $190 | $200 | 9 Sep 2026 |
| Oasia Resort Sentosa | $250 | $250 | $250 | $250 | 9 Sep 2026 |
| One Farrer Hotel | $220 | $240 | $220 | $230 | 9 Sep 2026 |
| ONE°15 Marina Sentosa Cove | $220–280 | $220–280 | $210–280 | $210–280 | 9 Sep 2026 |
| Orchard Hotel Singapore | $220 | $240–280 | $220 | $230 | 9 Sep 2026 |
| Orchid Country Club | $150–160 | $160–180 | $150–160 | $160–180 | 9 Sep 2026 |
| OSO Ristorante | $120–210 | $130–210 | $120–210 | $130–210 | 9 Sep 2026 |
| Pan Pacific Orchard | $270–360 | $280–360 | $260–360 | $270–360 | 9 Sep 2026 |
| Pan Pacific Singapore | $230–240 | $280 | $230–240 | $280 | 9 Sep 2026 |
| Paradox Singapore | $210 | $240 | $210 | $230 | 9 Sep 2026 |
| PARKROYAL COLLECTION Marina Bay | $240 | $280 | $240 | $280 | 9 Sep 2026 |
| PARKROYAL COLLECTION Pickering | $270 | $290 | $260 | $260 | 9 Sep 2026 |
| PARKROYAL on Beach Road | $230 | $250 | $230 | $230 | 9 Sep 2026 |
| Peach Garden @ OCBC Centre | $180–220 | $180–220 | $180–220 | $180–220 | 9 Sep 2026 |
| Peach Garden @ The Metropolis | $160–210 | $160–210 | $160–210 | $160–210 | 9 Sep 2026 |
| Peony Jade @ Amara Singapore | $180 | $180 | $180 | $180 | 9 Sep 2026 |
| Pullman Singapore Hill Street | $240–290 | $240–290 | $220–270 | $220–270 | 9 Sep 2026 |
| Raffles Hotel Singapore | $310–340 | $340–370 | $310–340 | $310–340 | 9 Sep 2026 |
| Raffles Marina | $160–170 | $160–170 | $160–170 | $160–170 | 9 Sep 2026 |
| Raffles Sentosa | $400–450 | $400–450 | $400–450 | $400–450 | 9 Sep 2026 |
| Red House Seafood | $210–280 | $210–280 | $210–280 | $210–280 | 9 Sep 2026 |
| RedDot BrewHouse at Dempsey Hill | $130–150 | $130–180 | $130–150 | $130–180 | 9 Sep 2026 |
| Rendezvous Hotel Singapore at Bras Basah | $180 | $200 | $180 | $200 | 9 Sep 2026 |
| Resorts World Sentosa Convention Centre | $230–240 | $240–260 | $230–240 | $230–260 | 9 Sep 2026 |
| Resorts World Sentosa, Equarius Hotel | $240–260 | $270–280 | $230–260 | $260–280 | 9 Sep 2026 |
| Restaurant Espoir | $150 | $180 | $170 | $190 | 9 Sep 2026 |
| Riviera | $210–270 | $290–360 | $210–270 | $290–360 | 9 Sep 2026 |
| Royal Plaza on Scotts | $200–230 | $200–230 | $200–230 | $200–230 | 9 Sep 2026 |
| Seletar Country Club | $140 | $170 | $140 | $170 | 9 Sep 2026 |
| Sentosa Golf Club | $180–210 | $210–270 | $180–200 | $210–270 | 9 Sep 2026 |
| Shangri-La Rasa Sentosa | $240–280 | $250–300 | $240–280 | $250–300 | 9 Sep 2026 |
| Shangri-La Singapore | $240–270 | $270–330 | $240–270 | $270–330 | 9 Sep 2026 |
| Sheraton Towers Singapore | $180–220 | $180–250 | $180–220 | $180–250 | 9 Sep 2026 |
| Shisen Hanten | $240 | $280 | $240 | $280 | 9 Sep 2026 |
| Si Chuan Dou Hua Restaurant (UOB Plaza) | $180–240 | $180–240 | $180–240 | $180–240 | 9 Sep 2026 |
| Singapore Marriott Tang Plaza Hotel | $210–230 | $240–260 | $210–230 | $230–240 | 9 Sep 2026 |
| Sofitel Singapore City Centre | $240–250 | $240–250 | $210–230 | $210–230 | 9 Sep 2026 |
| Sofitel Singapore Sentosa Resort & Spa | $220–310 | $260–340 | $220–310 | $250–340 | 9 Sep 2026 |
| Spring Court | $110–170 | $110–170 | $110–170 | $110–170 | 9 Sep 2026 |
| The Alkaff Mansion | $200 | $240 | $200 | $220 | 9 Sep 2026 |
| The Barracks Hotel Sentosa | — | $780 | — | $780 | 9 Sep 2026 |
| The Blue Ginger | $220 | $220 | $220 | $220 | 9 Sep 2026 |
| The Capitol Kempinski Hotel Singapore | $310–470 | $350–470 | $310–470 | $350–470 | 9 Sep 2026 |
| The Cliff | $300 | $330 | $300 | $330 | 9 Sep 2026 |
| The Clifford Pier @ The Fullerton Bay Hotel | $340 | $360 | $340 | $360 | 9 Sep 2026 |
| The Coastal Settlement | $240–360 | $240–360 | $240–360 | $240–360 | 9 Sep 2026 |
| The Fullerton Hotel Singapore | $280 | $300 | $280 | $290 | 9 Sep 2026 |
| The Garage (Botanic Gardens) | $180 | $220 | $180 | $200 | 9 Sep 2026 |
| The Laurus, a Luxury Collection Resort, Singapore | $300 | $360 | $290 | $350 | 9 Sep 2026 |
| The Outpost Hotel Sentosa | $270 | $270 | $270 | $270 | 9 Sep 2026 |
| The Ritz-Carlton, Millenia Singapore | $250–280 | $290–360 | $250–280 | $290–360 | 9 Sep 2026 |
| The Riverhouse | $180 | $210 | $180 | $200 | 9 Sep 2026 |
| The Robertson House by The Crest Collection | $220–270 | $220–270 | $220–270 | $220–270 | 9 Sep 2026 |
| The Royal Albatross | $390 | $550–560 | $390 | $550–560 | 9 Sep 2026 |
| The Singapore EDITION | $310–400 | $350–400 | $310–400 | $350–400 | 9 Sep 2026 |
| The St. Regis Singapore | $320–350 | $350–380 | $320–350 | $350–380 | 9 Sep 2026 |
| The Westin Singapore | $240 | $270 | $240 | $250 | 9 Sep 2026 |
| Tung Lok Heen | $230–280 | $230–280 | $230–280 | $230–280 | 9 Sep 2026 |
| Village Hotel Changi | $160 | $170 | $160 | $170 | 9 Sep 2026 |
| Village Hotel Katong | $160 | $170 | $160 | $170 | 9 Sep 2026 |
| Village Hotel Sentosa | — | $230 | — | $230 | 9 Sep 2026 |
| Vineyard at HortPark | $170–210 | $170–210 | $170–210 | $170–210 | 9 Sep 2026 |
| voco Orchard Singapore | $210 | $230 | $210 | $220 | 9 Sep 2026 |
| W Singapore – Sentosa Cove | $240–280 | $290–300 | $240–280 | $270–280 | 9 Sep 2026 |
| Wheeler's Estate | $230–250 | $230–250 | $230–250 | $230–250 | 9 Sep 2026 |
| Wheeler's Tropikana | $230–250 | $230–250 | $230–250 | $230–250 | 9 Sep 2026 |
| Wyndham Singapore Hotel | $150–230 | $200–240 | $150–230 | $200–240 | 9 Sep 2026 |
| Ya Ge @ Orchid Hotel | $150–290 | $150–290 | $150–290 | $150–290 | 9 Sep 2026 |
| York Hotel Singapore | $150–220 | $150–220 | $150–220 | $150–220 | 9 Sep 2026 |
Use the figures as a starting point rather than a bill. Menu choice, ballroom, date surcharges, promotions and the couple's negotiated package can all change the actual cost.