1-Alfaro
Sat lunch$180
Sat dinner$210
Sun lunch$180
Sun dinner$210
Secondary reference · rate source
Search 142 Singapore hotels, restaurants and alternative wedding venues. Each record shows when it was reviewed and whether the current evidence is an official venue source or a secondary published reference.
| Venue | Sat lunch | Sat dinner | Sun lunch | Sun dinner | Reviewed | Evidence |
|---|---|---|---|---|---|---|
| 1-Alfaro | $180 | $210 | $180 | $210 | 9 Sep 2026 | Secondary reference Rate source |
| 1-Altitude Coast | $200 | $280 | $200 | $260 | 9 Sep 2026 | Secondary reference Rate source |
| 1-Arden | $200 | $250 | $200 | $240 | 9 Sep 2026 | Secondary reference Rate source |
| 1-Atico | $220 | $280 | $220 | $260 | 9 Sep 2026 | Secondary reference Rate source |
| 1-Flowerhill | $190 | $230 | $190 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Ah Yat Seafood Restaurant | $100–160 | $100–160 | $100–160 | $100–160 | 9 Sep 2026 | Secondary reference Rate source |
| Aloft Singapore Novena | $180 | $200 | $180 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Amara Sanctuary Resort Sentosa | $240 | $290 | $240 | $280 | 9 Sep 2026 | Secondary reference Rate source |
| Amara Singapore | $240–290 | $240–290 | $240–290 | $240–290 | 9 Sep 2026 | Secondary reference Rate source |
| Andaz Singapore | $290 | $310 | $290 | $280 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Artemis Grill & Sky Bar | $180–220 | $220–260 | $180–220 | $220–260 | 9 Sep 2026 | Secondary reference Rate source |
| Artyzen Singapore | $350–450 | $350–450 | $350–450 | $350–450 | 9 Sep 2026 | Secondary reference Rate source |
| Ban Heng @ Orchid Country Club | $110–180 | $110–180 | $110–180 | $110–180 | 9 Sep 2026 | Secondary reference Rate source |
| Botanico at The Summerhouse | $190 | $210 | $190 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Candlenut | $190 | $270 | $190 | $270 | 9 Sep 2026 | Secondary reference Rate source |
| Capella Singapore | $360 | $400–430 | $360 | $390–400 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Carlton Hotel Singapore | $180–240 | $210–240 | $180–240 | $210–240 | 9 Sep 2026 | Secondary reference Rate source |
| Changi Cove Hotel | $150–190 | $180–230 | $150–190 | $180–230 | 9 Sep 2026 | Secondary reference Rate source |
| CHIJMES Hall Singapore | $240–270 | $240–270 | $230–260 | $230–260 | 9 Sep 2026 | Secondary reference Rate source |
| Chui Huay Lim Teochew Cuisine | $120–220 | $120–220 | $120–220 | $120–220 | 9 Sep 2026 | Secondary reference Rate source |
| Concorde Hotel Singapore | $170 | $200 | $170 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Conrad Singapore Marina Bay | $270–300 | $320–340 | $270–300 | $280–320 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Conrad Singapore Orchard | $240–320 | $260–320 | $240–320 | $240–320 | 9 Sep 2026 | Secondary reference Rate source |
| Copthorne King's Hotel Singapore | $180 | $200 | $180 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Crowne Plaza Changi Airport | $210–240 | $210–240 | $210–240 | $210–240 | 9 Sep 2026 | Secondary reference Rate source |
| Dusit Thani Laguna Singapore | $240 | $240–260 | $240 | $240–260 | 9 Sep 2026 | Secondary reference Rate source |
| Empress at Asian Civilisations Museum | $210–330 | $210–330 | $210–330 | $210–330 | 9 Sep 2026 | Secondary reference Rate source |
| Faber Peak Singapore | $180 | $210 | $180 | $210 | 9 Sep 2026 | Secondary reference Rate source |
| Fairmont Singapore & Swissôtel The Stamford | $220–240 | $240–280 | $220–240 | $240–280 | 9 Sep 2026 | Secondary reference Rate source |
| Flutes at National Museum | $250–260 | $290–300 | $250–260 | $290–300 | 9 Sep 2026 | Secondary reference Rate source |
| Four Points by Sheraton Singapore, Riverview | $180–210 | $180–210 | $180–210 | $180–210 | 9 Sep 2026 | Secondary reference Rate source |
| Four Seasons Hotel Singapore | $280–290 | $300–310 | $280–290 | $290–310 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Frasers House, A Luxury Collection Hotel, Singapore | $210–270 | $210–300 | $210–270 | $210–280 | 9 Sep 2026 | Secondary reference Rate source |
| Furama City Centre Singapore | $170 | $180 | $170 | $170 | 9 Sep 2026 | Secondary reference Rate source |
| Furama RiverFront Singapore | $160–180 | $170–190 | $160–180 | $160–180 | 9 Sep 2026 | Secondary reference Rate source |
| Genting Hotel Jurong | $170 | $170 | $170 | $170 | 9 Sep 2026 | Secondary reference Rate source |
| Goodwood Park Hotel | $220 | $240 | $220 | $240 | 9 Sep 2026 | Secondary reference Rate source |
| Grand Copthorne Waterfront Hotel | $230–250 | $280–290 | $230–250 | $280–290 | 9 Sep 2026 | Secondary reference Rate source |
| Grand Hyatt Singapore | $240–280 | $280–300 | $240–280 | $260–290 | 9 Sep 2026 | Secondary reference Rate source |
| Grand Mercure Singapore Roxy | $170–180 | $170–180 | $170–180 | $170–180 | 9 Sep 2026 | Secondary reference Rate source |
| Grand Park City Hall | $190–220 | $190–220 | $190–220 | $190–220 | 9 Sep 2026 | Secondary reference Rate source |
| Grand Shanghai | $210–260 | $210–260 | $210–260 | $210–260 | 9 Sep 2026 | Secondary reference Rate source |
| Haus217 | $160–250 | $160–250 | $160–250 | $160–250 | 9 Sep 2026 | Secondary reference Rate source |
| Hilton Singapore Orchard | $260 | $290 | $260 | $270 | 9 Sep 2026 | Secondary reference Rate source |
| Holiday Inn Express & Suites Singapore Novena | $140–150 | $160–180 | $140–150 | $160–180 | 9 Sep 2026 | Secondary reference Rate source |
| Holiday Inn Singapore Atrium | $180 | $200 | $180 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Holiday Inn Singapore Orchard City Centre | $200 | $220 | $200 | $220 | 9 Sep 2026 | Secondary reference Rate source |
| Hortus, Flower Dome, Gardens by the Bay | $210–320 | $210–320 | $210–320 | $210–320 | 9 Sep 2026 | Secondary reference Rate source |
| Hub & Spoke | $180 | $180 | $180 | $180 | 9 Sep 2026 | Secondary reference Rate source |
| INDOCAFÉ – The White House | $160 | $160 | $160 | $160 | 9 Sep 2026 | Secondary reference Rate source |
| Jade @ The Fullerton Hotel | $230 | $250 | $230 | $240 | 9 Sep 2026 | Secondary reference Rate source |
| JEN Singapore Tanglin by Shangri-La | $180–220 | $200–220 | $180–220 | $200–220 | 9 Sep 2026 | Secondary reference Rate source |
| Jewel Changi Airport | $270–300 | $270–300 | $270–300 | $270–300 | 9 Sep 2026 | Secondary reference Rate source |
| Jiak Kim House | $250–280 | $320–360 | $250–280 | $300–340 | 9 Sep 2026 | Secondary reference Rate source |
| JW Marriott Hotel Singapore South Beach | $310 | $340 | $310 | $310 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| LingZhi Vegetarian (Liat Towers) | $60–90 | $60–90 | $60–90 | $60–90 | 9 Sep 2026 | Secondary reference Rate source |
| Little Island Brewing Co. @ Changi Village | $160 | $160 | $160 | $160 | 9 Sep 2026 | Secondary reference Rate source |
| Little Island Brewing Co. @ Gillman Barracks | $170 | $170 | $170 | $170 | 9 Sep 2026 | Secondary reference Rate source |
| M Hotel Singapore City Centre | $180–210 | $180–210 | $180–210 | $180–210 | 9 Sep 2026 | Secondary reference Rate source |
| Mandai Rainforest Resort by Banyan Tree | $230–240 | $260–270 | $230–240 | $240–250 | 9 Sep 2026 | Secondary reference Rate source |
| Mandai Wildlife Reserve | $250 | $250–410 | $250 | $250–410 | 9 Sep 2026 | Secondary reference Rate source |
| Mandarin Oriental Singapore | $270 | $300 | $260 | $280 | 9 Sep 2026 | Secondary reference Rate source |
| Marguerite, Flower Dome | $250–480 | $250–480 | $250–480 | $250–480 | 9 Sep 2026 | Secondary reference Rate source |
| Marina Bay Sands | $290 | $350 | $290 | $350 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Mercure Singapore Bugis | $170 | $180 | $170 | $180 | 9 Sep 2026 | Secondary reference Rate source |
| METT Singapore | $240–450 | $270–470 | $240–450 | $270–470 | 9 Sep 2026 | Secondary reference Rate source |
| Min Jiang @ Dempsey | $250–260 | $280–290 | $250–260 | $280–290 | 9 Sep 2026 | Secondary reference Rate source |
| Momentus Hotel Alexandra | $160–170 | $160–200 | $160–170 | $160–200 | 9 Sep 2026 | Secondary reference Rate source |
| Mondrian Singapore Duxton | $240–280 | $240–280 | $240–280 | $240–280 | 9 Sep 2026 | Secondary reference Rate source |
| Monti at 1-Pavilion | $220 | $270–300 | $220 | $270–300 | 9 Sep 2026 | Secondary reference Rate source |
| National Kitchen by Violet Oon Singapore | $330 | $330 | $330 | $330 | 9 Sep 2026 | Secondary reference Rate source |
| Novotel Singapore on Stevens | $190–240 | $210–270 | $190–240 | $210–270 | 9 Sep 2026 | Secondary reference Rate source |
| Oasia Hotel Downtown | $200 | $210 | $200 | $210 | 9 Sep 2026 | Secondary reference Rate source |
| Oasia Hotel Novena | $190 | $200 | $190 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Oasia Resort Sentosa | $250 | $250 | $250 | $250 | 9 Sep 2026 | Secondary reference Rate source |
| One Farrer Hotel | $220 | $240 | $220 | $230 | 9 Sep 2026 | Secondary reference Rate source |
| ONE°15 Marina Sentosa Cove | $220–280 | $220–280 | $210–280 | $210–280 | 9 Sep 2026 | Secondary reference Rate source |
| Orchard Hotel Singapore | $220 | $240–280 | $220 | $230 | 9 Sep 2026 | Secondary reference Rate source |
| Orchid Country Club | $150–160 | $160–180 | $150–160 | $160–180 | 9 Sep 2026 | Secondary reference Rate source |
| OSO Ristorante | $120–210 | $130–210 | $120–210 | $130–210 | 9 Sep 2026 | Secondary reference Rate source |
| Pan Pacific Orchard | $270–360 | $280–360 | $260–360 | $270–360 | 9 Sep 2026 | Secondary reference Rate source |
| Pan Pacific Singapore | $230–240 | $280 | $230–240 | $280 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Paradox Singapore | $210 | $240 | $210 | $230 | 9 Sep 2026 | Secondary reference Rate source |
| PARKROYAL COLLECTION Marina Bay | $240 | $280 | $240 | $280 | 9 Sep 2026 | Secondary reference Rate source |
| PARKROYAL COLLECTION Pickering | $270 | $290 | $260 | $260 | 9 Sep 2026 | Secondary reference Rate source |
| PARKROYAL on Beach Road | $230 | $250 | $230 | $230 | 9 Sep 2026 | Secondary reference Rate source |
| Peach Garden @ OCBC Centre | $180–220 | $180–220 | $180–220 | $180–220 | 9 Sep 2026 | Secondary reference Rate source |
| Peach Garden @ The Metropolis | $160–210 | $160–210 | $160–210 | $160–210 | 9 Sep 2026 | Secondary reference Rate source |
| Peony Jade @ Amara Singapore | $180 | $180 | $180 | $180 | 9 Sep 2026 | Secondary reference Rate source |
| Pullman Singapore Hill Street | $240–290 | $240–290 | $220–270 | $220–270 | 9 Sep 2026 | Secondary reference Rate source |
| Raffles Hotel Singapore | $310–340 | $340–370 | $310–340 | $310–340 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Raffles Marina | $160–170 | $160–170 | $160–170 | $160–170 | 9 Sep 2026 | Secondary reference Rate source |
| Raffles Sentosa | $400–450 | $400–450 | $400–450 | $400–450 | 9 Sep 2026 | Secondary reference Rate source |
| Red House Seafood | $210–280 | $210–280 | $210–280 | $210–280 | 9 Sep 2026 | Secondary reference Rate source |
| RedDot BrewHouse at Dempsey Hill | $130–150 | $130–180 | $130–150 | $130–180 | 9 Sep 2026 | Secondary reference Rate source |
| Rendezvous Hotel Singapore at Bras Basah | $180 | $200 | $180 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| Resorts World Sentosa Convention Centre | $230–240 | $240–260 | $230–240 | $230–260 | 9 Sep 2026 | Secondary reference Rate source |
| Resorts World Sentosa, Equarius Hotel | $240–260 | $270–280 | $230–260 | $260–280 | 9 Sep 2026 | Secondary reference Rate source |
| Restaurant Espoir | $150 | $180 | $170 | $190 | 9 Sep 2026 | Secondary reference Rate source |
| Riviera | $210–270 | $290–360 | $210–270 | $290–360 | 9 Sep 2026 | Secondary reference Rate source |
| Royal Plaza on Scotts | $200–230 | $200–230 | $200–230 | $200–230 | 9 Sep 2026 | Secondary reference Rate source |
| Seletar Country Club | $140 | $170 | $140 | $170 | 9 Sep 2026 | Secondary reference Rate source |
| Sentosa Golf Club | $180–210 | $210–270 | $180–200 | $210–270 | 9 Sep 2026 | Secondary reference Rate source |
| Shangri-La Rasa Sentosa | $240–280 | $250–300 | $240–280 | $250–300 | 9 Sep 2026 | Secondary reference Rate source |
| Shangri-La Singapore | $240–270 | $270–330 | $240–270 | $270–330 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| Sheraton Towers Singapore | $180–220 | $180–250 | $180–220 | $180–250 | 9 Sep 2026 | Secondary reference Rate source |
| Shisen Hanten | $240 | $280 | $240 | $280 | 9 Sep 2026 | Secondary reference Rate source |
| Si Chuan Dou Hua Restaurant (UOB Plaza) | $180–240 | $180–240 | $180–240 | $180–240 | 9 Sep 2026 | Secondary reference Rate source |
| Singapore Marriott Tang Plaza Hotel | $210–230 | $240–260 | $210–230 | $230–240 | 9 Sep 2026 | Secondary reference Rate source |
| Sofitel Singapore City Centre | $240–250 | $240–250 | $210–230 | $210–230 | 9 Sep 2026 | Secondary reference Rate source |
| Sofitel Singapore Sentosa Resort & Spa | $220–310 | $260–340 | $220–310 | $250–340 | 9 Sep 2026 | Secondary reference Rate source |
| Spring Court | $110–170 | $110–170 | $110–170 | $110–170 | 9 Sep 2026 | Secondary reference Rate source |
| The Alkaff Mansion | $200 | $240 | $200 | $220 | 9 Sep 2026 | Secondary reference Rate source |
| The Barracks Hotel Sentosa | — | $780 | — | $780 | 9 Sep 2026 | Secondary reference Rate source |
| The Blue Ginger | $220 | $220 | $220 | $220 | 9 Sep 2026 | Secondary reference Rate source |
| The Capitol Kempinski Hotel Singapore | $310–470 | $350–470 | $310–470 | $350–470 | 9 Sep 2026 | Secondary reference Rate source |
| The Cliff | $300 | $330 | $300 | $330 | 9 Sep 2026 | Secondary reference Rate source |
| The Clifford Pier @ The Fullerton Bay Hotel | $340 | $360 | $340 | $360 | 9 Sep 2026 | Secondary reference Rate source |
| The Coastal Settlement | $240–360 | $240–360 | $240–360 | $240–360 | 9 Sep 2026 | Secondary reference Rate source |
| The Fullerton Hotel Singapore | $280 | $300 | $280 | $290 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| The Garage (Botanic Gardens) | $180 | $220 | $180 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| The Laurus, a Luxury Collection Resort, Singapore | $300 | $360 | $290 | $350 | 9 Sep 2026 | Secondary reference Rate source |
| The Outpost Hotel Sentosa | $270 | $270 | $270 | $270 | 9 Sep 2026 | Secondary reference Rate source |
| The Ritz-Carlton, Millenia Singapore | $250–280 | $290–360 | $250–280 | $290–360 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| The Riverhouse | $180 | $210 | $180 | $200 | 9 Sep 2026 | Secondary reference Rate source |
| The Robertson House by The Crest Collection | $220–270 | $220–270 | $220–270 | $220–270 | 9 Sep 2026 | Secondary reference Rate source |
| The Royal Albatross | $390 | $550–560 | $390 | $550–560 | 9 Sep 2026 | Secondary reference Rate source |
| The Singapore EDITION | $310–400 | $350–400 | $310–400 | $350–400 | 9 Sep 2026 | Secondary reference Rate source |
| The St. Regis Singapore | $320–350 | $350–380 | $320–350 | $350–380 | 9 Sep 2026 | Secondary reference Rate source · Venue page |
| The Westin Singapore | $240 | $270 | $240 | $250 | 9 Sep 2026 | Secondary reference Rate source |
| Tung Lok Heen | $230–280 | $230–280 | $230–280 | $230–280 | 9 Sep 2026 | Secondary reference Rate source |
| Village Hotel Changi | $160 | $170 | $160 | $170 | 9 Sep 2026 | Secondary reference Rate source |
| Village Hotel Katong | $160 | $170 | $160 | $170 | 9 Sep 2026 | Secondary reference Rate source |
| Village Hotel Sentosa | — | $230 | — | $230 | 9 Sep 2026 | Secondary reference Rate source |
| Vineyard at HortPark | $170–210 | $170–210 | $170–210 | $170–210 | 9 Sep 2026 | Secondary reference Rate source |
| voco Orchard Singapore | $210 | $230 | $210 | $220 | 9 Sep 2026 | Secondary reference Rate source |
| W Singapore – Sentosa Cove | $240–280 | $290–300 | $240–280 | $270–280 | 9 Sep 2026 | Secondary reference Rate source |
| Wheeler's Estate | $230–250 | $230–250 | $230–250 | $230–250 | 9 Sep 2026 | Secondary reference Rate source |
| Wheeler's Tropikana | $230–250 | $230–250 | $230–250 | $230–250 | 9 Sep 2026 | Secondary reference Rate source |
| Wyndham Singapore Hotel | $150–230 | $200–240 | $150–230 | $200–240 | 9 Sep 2026 | Secondary reference Rate source |
| Ya Ge @ Orchid Hotel | $150–290 | $150–290 | $150–290 | $150–290 | 9 Sep 2026 | Secondary reference Rate source |
| York Hotel Singapore | $150–220 | $150–220 | $150–220 | $150–220 | 9 Sep 2026 | Secondary reference Rate source |
Start with the venue and session, then consider your relationship with the couple and who is attending with you. Menu choice, ballroom, date surcharges, promotions and negotiated packages can all change the couple's actual cost.